ONLINE SUPER SERIES

$25,000,000 GTD – Feb. 6th to 28th.

Our massive flagship series returns in a big way with tons of events this February. It appeals to all player types with a mixture of small, medium and large buy-ins.

Featuring:

• Buy-ins from $3.30 to $2,650
• Three $1 Million GTD Events (one multiflight)
• One $2 Million GTD Event (multiflight)
• Mixture of game types including new PLO5
• More micro-stakes tourneys than any OSS before

Major Events:

• $630 buy-in $750,000 GTD on Sunday, February 12th
• $630 buy-in $1 Million GTD: Day 1’s on Feb. 18th/19th, Day 2 on Monday, Feb. 20th
• $2,650 buy-in $1 Million GTD: Day 1’s on Feb. 23rd/26th, Day 2 on Monday, Feb. 27th

Multiflight Events:

• $630 buy-in $2 Million GTD: Day 1 Flights from Feb. 6th-27th, Day 2 on Monday, Feb. 27th
• $215 buy-in $1 Million GTD: Day 1 Flights from Feb. 6th-27th, Day 2 on Monday, Feb. 27th
• $22 buy-in $150,000 GTD: Day 1 Flights from Feb. 6th-26th, Day 2 on Sunday, Feb. 26th

Schedule

Date Time Tournament Buyin Detail
Sunday, February 5
8:05 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
8:05 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
8:05 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
Monday, February 6
10:45 AM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
10:45 AM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
10:45 AM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
1:05 PM OSS #1 - $250,000 GTD $1,050 5h LR - 15m Levels - 50k SS
1:05 PM OSS #2H - $150,000 GTD $215 5h LR - 15m Levels - 50k SS
1:05 PM OSS #2M - $100,000 GTD $109 5h LR - 15/12/15m Levels - 50k SS
1:05 PM OSS #2L - $50,000 GTD $33 5h LR - 15/12/15m Levels - 50k SS
1:05 PM OSS #2 Micro - $10,000 GTD $6.60 5h LR - 15/10m Levels - 50k SS
1:30 PM OSS #3 PKO - $200,000 GTD High Roller $630 3.5h LR - 15m Levels - 35k SS
2:05 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
2:05 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
2:05 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
3:05 PM OSS #4 PKO - $20,000 GTD $11 4h LR - 20/10m Levels - 125k SS
4:30 PM OSS #5H PKO - $60,000 GTD $320 3h LR - 15/12m Levels - 150k SS
4:30 PM OSS #5M PKO - $50,000 GTD $109 3h LR - 15/12m Levels - 150k SS
4:30 PM OSS #5L PKO - $30,000 GTD $55 3h LR - 15/12m Levels - 150k SS
5:30 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
5:30 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
5:30 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
6:05 PM OSS #6H - $75,000 GTD HR $630 3.5h LR - 15m Levels - 35k SS
6:05 PM OSS #6M - $50,000 GTD The Loncar MegaStack $88 3h LR - 15/8/10m Levels - 25k SS
6:05 PM OSS #6L - $20,000 GTD The Boski Special $11 3h LR - 15/8m Levels - 25k SS
7:30 PM OSS #7 PKO - $20,000 GTD $16.50 2h24m LR - 12/10m Levels - 100k SS
7:45 PM OSS #8 PKO - $5,000 GTD $4.40 3h LR - 15/10m Levels - 125k SS
8:10 PM OSS #9 PKO - $30,000 GTD Hyper $207.50 90m LR - 5m Levels - 40k SS
8:30 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
8:30 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
8:30 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
9:05 PM OSS #10 - $15,000 GTD Turbo $66 2.5h LR - 12/8m Levels - 25k SS
Tuesday, February 7
11:15 PM OSS #11 - $10,000 GTD Overnight $33 3h LR - 15/8/10m Levels - 25k SS
12:05 AM OSS #12 PKO Turbo - $6,000 GTD Overnight $22 2hr LR - 10/6m Levels - 100k SS
10:30 AM OSS #13H - $80,000 GTD $215 4hr LR - 15/12m Levels - 35k SS
10:30 AM OSS #13M - $50,000 GTD $66 4hr LR - 15/12m Levels - 35k SS
10:30 AM OSS #13L - $20,000 GTD $16.50 4hr LR - 15/12m Levels - 35k SS
10:45 AM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
10:45 AM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
10:45 AM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
11:30 AM OSS #14 PKO - $30,000 GTD $109 2h24m LR - 12/10m Levels - 100k SS
1:05 PM OSS #15H - $200,000 GTD 6-Max $630 5h LR - 15m Levels - 50k SS
1:05 PM OSS #15M - $80,000 GTD 6-Max $109 5h LR - 15/12/15m Levels - 50k SS
1:05 PM OSS #15L - $35,000 GTD 6-Max $33 5h LR - 15/12/15m Levels - 50k SS
1:05 PM OSS #15 Micro - $15,000 GTD 6-Max $8.80 5h LR - 15/12/15m Levels - 50k SS
2:05 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
2:05 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
2:05 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
2:05 PM OSS #16H PKO - $100,000 GTD $215 4h LR - 20/12m Levels - 150k SS
2:05 PM OSS #16L PKO - $60,000 GTD $66 4h LR - 20/10m Levels - 125k SS
3:30 PM OSS #17 PKO - $10,000 GTD $5.50 4h LR - 20/10m Levels - 125k SS
4:30 PM OSS #18H - $50,000 GTD $320 4hr LR - 15/12m Levels - 35k SS
4:30 PM OSS #18M - $50,000 GTD $109 4hr LR - 15/12m Levels - 35k SS
4:30 PM OSS #18L - $30,000 GTD $27.50 4hr LR - 15/12m Levels - 35k SS
5:30 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
5:30 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
5:30 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
6:30 PM OSS #19H PKO - $40,000 GTD $109 2h24m LR - 12/10m Levels - 100k SS
6:30 PM OSS #19L - $20,000 GTD The Boski Special $11 4hr LR - 15/12m Levels - 35k SS
8:10 PM OSS #20 PKO - $30,000 GTD Hyper $207.50 90m LR - 5m Levels - 40k SS
8:30 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
8:30 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
9:05 PM OSS #21 Super KO - $5K GTD FT Paid Only $16.50 2hr LR - 10/6m Levels - 100k SS
Wednesday, February 8
10:30 PM OSS #22H - $15,000 GTD Overnight $55 3h LR - 15/8/10m Levels - 25k SS
10:30 PM OSS #22L - $3,000 GTD Overnight $3.30 3h LR - 15/8m Levels - 25k SS
10:45 AM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
10:45 AM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
11:30 AM OSS #23H PKO - $25,000 GTD $109 2h24m LR - 12/10m Levels - 100k SS
11:30 AM OSS #23L PKO - $15,000 GTD $27.50 2h24m LR - 12/10m Levels - 100k SS
1:05 PM OSS #24H - $100,000 GTD $215 5h LR - 15m Levels - 50k SS
1:05 PM OSS #24M - $75,000 GTD $88 5h LR - 15/12/15m Levels - 50k SS
1:05 PM OSS #24L - $40,000 GTD $33 5h LR - 15/12/15m Levels - 50k SS
1:05 PM OSS #24 Micro - $10,000 GTD $4.40 5h LR - 15/12/15m Levels - 50k SS
1:30 PM OSS #25 PKO - $75,000 GTD $630 3.5h LR - 15m Levels - 35k SS
2:05 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
2:05 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
2:05 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
2:30 PM OSS #26H PKO - $50,000 GTD 6-Max $109 3h LR - 15/12m Levels - 150k SS
2:30 PM OSS #26M PKO - $20,000 GTD 6-Max $27.50 3h LR - 15/10m Levels - 125k SS
2:30 PM OSS #26L PKO - $10,000 GTD $6.60 4h LR - 20/10m Levels - 125k SS
4:30 PM OSS #27H PKO - $40K GTD 5-Card PLO8 6-Max $630 4h LR - 20/10m Levels - 150k SS
4:30 PM OSS #27M PKO - $15,000 GTD 5-Card PLO8 $109 4h LR - 20/10m Levels - 125k SS
4:30 PM OSS #27L PKO - $7,500 GTD 5-Card PLO8 $22 4h LR - 20/10m Levels - 100k SS
4:30 PM OSS #27 Micro PKO - $2K GTD 5-Card PLO8 $4.40 4h LR - 20/10m Levels - 100k SS
4:30 PM OSS #28 - 30,000 GTD $55 3h LR - 15/8/10m Levels - 25k SS
5:30 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
5:30 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
5:30 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
6:05 PM OSS #29H - $40,000 GTD MegaStack $215 3h LR - 12m Levels - 20k SS
6:05 PM OSS #29M - $50,000 GTD The Loncar MegaStack $88 3h LR - 12m Levels - 20k SS
6:05 PM OSS #29L - $20,000 GTD The Boski MegaStack $16.50 3h LR - 12/10m Levels - 20k SS
6:30 PM OSS #30 - Super KO - $20K GTD FT Paid Only $109 2hr LR - 10/6m Levels - 100k SS
7:05 PM OSS #31H - $15,000 GTD Stud H/L $320 3h LR - 12m Levels - 50k SS
7:05 PM OSS #31M - $5,000 GTD Stud H/L $66 3h LR - 12m Levels - 50k SS
7:05 PM OSS #31L - $1,500 GTD Stud H/L $11 3h LR - 12m Levels - 50k SS
7:45 PM OSS #32 PKO - $25,000 GTD $55 2h24m LR - 12/10m Levels - 100k SS
8:10 PM OSS #33 PKO - $7,500 GTD Hyper 5-Card PLO8 $52.50 90m LR - 5m Levels - 50k SS
8:30 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
Thursday, February 9
8:30 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
10:05 PM OSS #34 PKO - $10,000 GTD $16.50 2h24m LR - 12/10m Levels - 100k SS
11:05 PM OSS #35 PKO - $12,500 GTD Overnight $55 2h24m LR - 12/10m Levels - 100k SS
10:30 AM OSS #36H - $80,000 GTD $215 4hr LR - 15/12m Levels - 35k SS
10:30 AM OSS #36M - $50,000 GTD $66 4hr LR - 15/12m Levels - 35k SS
10:30 AM OSS #36L - $20,000 GTD $16.50 4hr LR - 15/12m Levels - 35k SS
10:45 AM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
10:45 AM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
10:45 AM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
11:30 AM OSS #37 PKO - $40,000 GTD $109 3h LR - 15/12m Levels - 150k SS
1:05 PM OSS #38H - $150,000 GTD $630 5h LR - 15m Levels - 50k SS
1:05 PM OSS #38M PKO - $125,000 GTD $215 4h LR - 20/12m Levels - 150k SS
1:05 PM OSS #38L PKO - $50,000 GTD $44 4h LR - 20/10m Levels - 125k SS
1:05 PM OSS #38 Micro PKO - $15,000 GTD $8.80 4h LR - 20/10m Levels - 125k SS
2:05 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
2:05 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
2:05 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
2:05 PM OSS #39 - $100,000 GTD $109 5h LR - 15/12/15m Levels - 50k SS
3:05 PM OSS #40 - $20,000 GTD $11 3h LR - 15/12m Levels - 150k SS
4:05 PM OSS #41H - $50,000 GTD 6-Max $320 3h LR - 15/12m Levels - 150k SS
4:05 PM OSS #41M - $40,000 GTD $66 3h LR - 15/12m Levels - 150k SS
4:05 PM OSS #41L - $30,000 GTD $33 3h LR - 15/12m Levels - 150k SS
5:30 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
5:30 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
5:30 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
6:30 PM OSS #42 PKO - $50,000 GTD $109 2h24m LR - 12/10m Levels - 100k SS
7:45 PM OSS #43 - $5,000 GTD $6.60 3h LR - 15/8m Levels - 25k SS
8:05 PM OSS #44 - $25,000 GTD $55 3h LR - 15/8/10m Levels - 25k SS
8:10 PM OSS #45 PKO - $30,000 GTD Hyper $207.50 90m LR - 5m Levels - 40k SS
Friday, February 10
8:30 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
8:30 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
9:05 PM OSS #46 PKO - $25,000 GTD $215 2h24m LR - 12/10m Levels - 100k SS
11:05 PM OSS #47 - $10,000 GTD Overnight $33 3h LR - 15/8/10m Levels - 25k SS
12:05 AM OSS #48 PKO - $7,500 GTD Turbo $33 2hr LR - 10/6m Levels - 100k SS
10:45 AM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
10:45 AM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
2:05 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
2:05 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
3:05 PM OSS #49 - Super KO - $15K GTD FT Paid Only $44 2hr LR - 10/6m Levels - 100k SS
3:05 PM OSS #50 - $20,000 GTD $16.50 5h LR - 15/12/15m Levels - 50k SS
5:05 PM OSS #51H PKO - $50,000 GTD $109 4h LR - 20/12m Levels - 150k SS
5:05 PM OSS #51M PKO - $40,000 GTD $66 4h LR - 20/10m Levels - 125k SS
5:05 PM OSS #51L PKO - $25,000 GTD $33 4h LR - 20/10m Levels - 125k SS
5:05 PM OSS #51 Micro PKO - $10,000 GTD $8.80 4h LR - 20/10m Levels - 125k SS
5:30 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
5:30 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
5:30 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
5:45 PM OSS #52 PKO - $12,500 GTD PLO8 $109 4h LR - 20/10m Levels - 125k SS
7:05 PM OSS #53H - $25,000 GTD MegaStack $215 3h LR - 12m Levels - 20k SS
7:05 PM OSS #53M - $50,000 GTD $109 4hr LR - 15/12m Levels - 35k SS
7:05 PM OSS $53L - $30,000 GTD $27.50 4hr LR - 15/12m Levels - 35k SS
7:05 PM OSS #53 Micro - $5,000 GTD $3.30 4hr LR - 15/12m Levels - 35k SS
8:30 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
8:30 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
Saturday, February 11
8:30 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
8:30 PM OSS #54 PKO - $25,000 GTD $55 2h24m LR - 12/10m Levels - 100k SS
10:05 PM OSS #55 PKO - $10,000 GTD Overnight $16.50 3h LR - 15/10m Levels - 125k SS
11:30 PM OSS #56H PKO Turbo - $10,000 GTD Overnight $55 2hr LR - 10/6m Levels - 100k SS
11:30 PM OSS #56L PKO Turbo - $2,000 GTD Overnight $3.30 2hr LR - 10/6m Levels - 100k SS
10:45 AM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
10:45 AM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
1:05 PM OSS #57H PKO - $60,000 GTD $215 3.5h LR - 15m Levels - 35k SS
1:05 PM OSS #57M PKO - $60,000 GTD $109 4h LR - 20/12m Levels - 150k SS
1:05 PM OSS #57L PKO - $40,000 GTD $33 4h LR - 20/10m Levels - 125k SS
1:05 PM OSS #57 Micro PKO - $15,000 GTD $8.80 4h LR - 20/10m Levels - 125k SS
1:30 PM OSS #58 - $50,000 GTD $66 5h LR - 15/12/15m Levels - 50k SS
2:05 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
2:05 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
2:05 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
2:30 PM OSS #59 - $10,000 GTD $6.60 4hr LR - 15/12m Levels - 35k SS
3:20 PM OSS #60 - $10,000 GTD PLO $88 3h LR - 15/10m Levels - 125k SS
5:05 PM OSS# 61H - $30,000 GTD MegaStack $109 3h LR - 12m Levels - 20k SS
5:05 PM OSS #61L - $25,000 GTD MegaStack $44 3h LR - 12/10m Levels - 20k SS
5:30 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
5:30 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
5:30 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
5:30 PM OSS #62 - $5,000 GTD Freezeout $5.50 3h LR - 12/10m Levels - 25k SS
Sunday, February 12
6:30 PM OSS #63- $20,000 GTD The Boski MegaStack $11 3h LR - 12/10m Levels - 20k SS
7:45 PM OSS #64 PKO - $20,000 GTD $55 2h24m LR - 12/10m Levels - 100k SS
8:30 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
8:30 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
10:05 PM OSS #65H - $20,000 GTD Overnight $55 3h LR - 15/8/10m Levels - 25k SS
10:05 PM OSS #65L PKO - $10,000 GTD Overnight $22 3h LR - 15/10m Levels - 125k SS
8:05 AM OSS #66H Euro Warmup - $40,000 GTD $109 4hr LR - 15/12m Levels - 35k SS
8:05 AM OSS #66M PKO - $20,000 GTD $55 2h24m LR - 12/10m Levels - 100k SS
8:05 AM OSS #66L - $10,000 GTD $8.80 4hr LR - 15/12m Levels - 35k SS
9:30 AM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
9:30 AM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
9:30 AM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
10:05 AM OSS #67 $150,000 GTD $215 4hr LR - 15/12m Levels - 35k SS
11:05 AM OSS #68 MAIN Sunday HR - $750,000 GTD $630 5h LR - 15m Levels - 50k SS
11:05 AM OSS #69H PKO - $300,000 GTD $215 3h LR - 15/12m Levels - 150k SS
11:05 AM OSS #69M PKO - $150,000 GTD $66 4h LR - 20/10m Levels - 125k SS
11:05 AM OSS #69L PKO - $50,000 GTD $16.50 4h LR - 20/10m Levels - 125k SS
11:05 AM OSS #69 Micro PKO - $10,000 GTD $4.40 4h LR - 20/10m Levels - 125k SS
1:30 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
1:30 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
1:30 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
5:30 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
5:30 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
5:30 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
8:05 PM OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
8:05 PM OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
8:05 PM OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
Date Time Tournament Buyin Detail
Monday, February 13
10:45 OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
10:45 OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
13:05 OSS #70H PKO - $100,000 GTD $320 4h LR - 20/12m Levels - 150k SS
13:05 OSS #70M PKO - $80,000 GTD $109 4h LR - 20/12m Levels - 150k SS
13:05 OSS #70L PKO - $40,000 GTD $33 4h LR - 20/10m Levels - 125k SS
13:05 OSS #70 Micro - PKO $10,000 GTD $6.60 4h LR - 20/10m Levels - 125k SS
13:30 OSS #71 PKO - $100,000 GTD $630 3.5h LR - 15m Levels - 35k SS
14:05 OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
14:05 OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
14:05 OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
14:05 OSS #72 - $50,000 GTD $66 5h LR - 15/12/15m Levels - 50k SS
15:05 OSS #73 - $20,000 GTD $11 4hr LR - 15/12m Levels - 35k SS
16:30 OSS #74H - $60,000 GTD $215 4hr LR - 15/12m Levels - 35k SS
16:30 OSS #74M - $60,000 GTD $109 4hr LR - 15/12m Levels - 35k SS
16:30 OSS #74L - $35,000 GTD $44 4hr LR - 15/12m Levels - 35k SS
17:30 OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
17:30 OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
17:30 OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
18:30 OSS #75 PKO - $40,000 GTD 6-Max $109 2h24m LR - 12/10m Levels - 100k SS
19:30 OSS #76 PKO - $20,000 GTD $16.50 2h24m LR - 12/10m Levels - 100k SS
19:45 OSS #77 PKO - $5,000 GTD $4.40 3h LR - 15/10m Levels - 125k SS
20:30 OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
20:30 OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
21:05 OSS #78H Super KO - $20K GTD FT Paid Only $215 2hr LR - 10/8m Levels - 100k SS
21:05 OSS #78L - $15,000 GTD Turbo $66 2.5h LR - 12/8m Levels - 25k SS
23:15 OSS #79 - $10,000 GTD $33 3h LR - 15/8/10m Levels - 25k SS
Tuesday, February 14
0:05 OSS #80 PKO - $6,000 GTD Turbo $22 2hr LR - 10/6m Levels - 100k SS
10:30 OSS #81H - $60,000 GTD $215 4hr LR - 15/12m Levels - 35k SS
10:30 OSS #81M - $50,000 GTD $66 4hr LR - 15/12m Levels - 35k SS
10:30 OSS #81L - $20,000 GTD $16.50 4hr LR - 15/12m Levels - 35k SS
10:45 OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
10:45 OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
10:45 OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
11:30 OSS #82 PKO - $30,000 GTD $109 2h24m LR - 12/10m Levels - 100k SS
13:05 OSS #83H - $150,000 GTD $630 5h LR - 15m Levels - 50k SS
13:05 OSS #83M - $80,000 GTD $109 5h LR - 15/12/15m Levels - 50k SS
13:05 OSS #83L - $35,000 GTD $33 5h LR - 15/12/15m Levels - 50k SS
13:05 OSS #83 Micro - $15,000 GTD $8.80 5h LR - 15/12/15m Levels - 50k SS
14:05 OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
14:05 OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
14:05 OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
14:05 OSS #84H PKO - $80,000 GTD $215 4h LR - 20/12m Levels - 150k SS
14:05 OSS #84L PKO - $50,000 GTD $55 4h LR - 20/10m Levels - 125k SS
15:30 OSS #85 PKO - $10,000 GTD $5.50 4h LR - 20/10m Levels - 125k SS
16:30 OSS #86H - $75,000 GTD 6-Max $630 4hr LR - 15/12m Levels - 35k SS
16:30 OSS #86M - $40,000 GTD 6-Max $160 4hr LR - 15/12m Levels - 35k SS
16:30 OSS #86L - $20,000 GTD 6-Max $27.50 4hr LR - 15/12m Levels - 35k SS
17:30 OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
17:30 OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
17:30 OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
18:30 OSS #87H PKO - $30,000 GTD Turbo $320 2hr LR - 10/8m Levels - 100k SS
18:30 OSS #87M PKO - $30,000 GTD Turbo $109 2hr LR - 10/6m Levels - 100k SS
18:30 OSS #87L PKO - $15,000 GTD Turbo $22 2hr LR - 10/6m Levels - 100k SS
20:30 OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
20:30 OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
21:05 OSS #88 PKO - $10,000 GTD Turbo $27.50 2hr LR - 10/6m Levels - 100k SS
22:30 OSS #89H - $15,000 GTD Overnight $55 3h LR - 15/8/10m Levels - 25k SS
22:30 OSS #89L - $3,000 GTD Overnight $3.30 3h LR - 15/8m Levels - 25k SS
Wednesday, February 15
10:45 OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
10:45 OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
11:30 OSS #90H PKO - $25,000 GTD $109 2h24m LR - 12/10m Levels - 100k SS
11:30 OSS #90L PKO - $15,000 GTD $27.50 2h24m LR - 12/10m Levels - 100k SS
13:05 OSS #91H - $100,000 GTD $215 5h LR - 15m Levels - 50k SS
13:05 OSS #91M - $75,000 GTD $88 5h LR - 15/12/15m Levels - 50k SS
13:05 OSS #91L - $40,000 GTD $33 5h LR - 15/12/15m Levels - 50k SS
13:05 OSS #91 Micro - $10,000 GTD $4.40 5h LR - 15/10m Levels - 50k SS
13:30 OSS #92 PKO - $75,000 GTD $630 3.5h LR - 15m Levels - 35k SS
14:05 OSS #211H $2,000,000 GTD [Flight] $630 4h LR - 10/15m Levels - 200k SS
14:05 OSS #211M $1,000,000 GTD [Flight] $215 4h LR - 10/12m Levels - 200k SS
14:05 OSS #211L - $150,000 GTD [Flight] $22 4h LR - 10/12m Levels - 200k SS
14:30 OSS #93H PKO - $50,000 GTD 6-Max $109 3h LR - 15/12m Levels - 150k SS
14:30 OSS #93M PKO - $20,000 GTD 6-Max $27.50 3h LR - 15/10m Levels - 125k SS
